Tsamba lazambiri
Mtengo wa FLOW NM3/mphindi | E1 | E3 | E5 | E7 | E9 | Zosefera Zolondola (μm) | Chigawo cha Mafuta Otsalira (ppm) |
0.57 | E1-12 | E3-12 | E5-12 | E7-12 | E9-12 | E1: 0.01 | 0.001 |
1 | E1-16 | E3-16 | E5-16 | E7-16 | E9-16 | E3: 0.01 | 0.001 |
1.72 | E1-20 | E3-20 | E5-20 | E7-20 | E9-20 | E5: 0.01 | 0.01 |
2.9 | E1-24 | E3-24 | E5-24 | E7-24 | E9-24 | ndi 7:1 | 1 |
4.9 | E1-28 | E3-28 | E5-28 | E7-28 | E9-28 | ndi 9:3 | 5 |
7.2 | E1-32 | E3-32 | E5-32 | E7-32 | E9-32 | ||
11 | E1-36 | E3-36 | E5-36 | E7-36 | E9-36 | ||
14 | E1-40 | E3-40 | E5-40 | E7-40 | E9-40 | ||
18 | E1-44 | E3-44 | E5-44 | E7-44 | E9-44 | ||
22 | E1-48 | E3-48 | E5-48 | E7-48 | E9-48 |
Mbiri Yakampani
UPHINDO WATHU
Akatswiri a Filtration omwe ali ndi zaka 20.
Ubwino wotsimikiziridwa ndi ISO 9001:2015
Katswiri wama data aukadaulo adatsimikizira zosefera zolondola.
OEM Service kwa inu ndikukwaniritsa misika yosiyanasiyana.
Yesani mosamala musanapereke.
UTUMIKI WATHU
1. Consulting Service ndikupeza njira yothetsera mavuto aliwonse mumakampani anu.
2. Kupanga ndi kupanga monga pempho lanu.
3. Unikani ndikupanga zojambula ngati zithunzi kapena zitsanzo zanu kuti mutsimikizire.
4. Kulandiridwa mwachikondi paulendo wanu wamalonda ku fakitale yathu.
5. Utumiki wabwino pambuyo pa malonda kuti muthetse mikangano yanu
ZOPHUNZITSA ZATHU
Zosefera za Hydraulic ndi zinthu zosefera;
Zosefera zofananira;
Notch wire element
Chosefera pampu ya vacuum
Zosefera za njanji ndi zinthu zosefera;
katiriji wosonkhanitsa fumbi;
Chitsulo chosapanga dzimbiri fyuluta chinthu;
Munda Wofunsira
1. Metallurgy
2. Railway Internal kuyaka injini ndi jenereta
3. Makampani a Marine
4. Zida Zopangira Makina
5. Petrochemical
6. Zovala
7. Zamagetsi ndi Zamankhwala
8. Mphamvu yotentha ndi mphamvu ya nyukiliya
9. Injini yamagalimoto ndi makina omanga