Tsatanetsatane wa Zamalonda
Zolemba Zamalonda
Nambala ya Model | Diameter (mm) | Rated Pressure(Mpa) | kusefa kulondola (um) | Makulidwe (mm) | Kukula kwa Port(mm) |
QL-3 | Φ4 ndi | 13 | | Φ36x74 | M12X1 |
QL-3A | Φ4 ndi | 13 | | Φ36x74 | M12X1 |
QL-6A | Φ7 ndi | 15 | | Φ76x105 | M14x1 |
QL-16L | Φ8 ndi | 1.6 | 0.01-20 | Φ72x131 | M16X1 |
QL-16M | Φ8 ndi | 15 | 0.01-20 | Φ72x131 | M16X1 |
QL-201 | Φ4 ndi | 15 | 0.01-20 | Φ66x100 | M12X1 |
QL-201H | Φ4 ndi | 30 | 0.01-20 | Φ68x100 | M12X1 |
QL-202 | Φ10 ndi | 30 | 0.01-20 | Φ72x110 | M18X1.5 |
Zam'mbuyo: YYL Aviation Hydraulic Sefa Ena: Replacement High Pressure PALL Filter Assembly HM5000C20NAH